<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Financial &#187; Finance</title>
	<atom:link href="http://www.dudayz.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dudayz.com</link>
	<description>Tell is about general Business and Financial</description>
	<lastBuildDate>Thu, 04 Mar 2010 10:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Financial Tips to Keep You Ahead of 90% of the Population</title>
		<link>http://www.dudayz.com/finance/5-financial-tips-to-keep-you-ahead-of-90-of-the-population.html</link>
		<comments>http://www.dudayz.com/finance/5-financial-tips-to-keep-you-ahead-of-90-of-the-population.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/5-financial-tips-to-keep-you-ahead-of-90-of-the-population.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>&#13;</p>
<p>5 financial tips to keep you ahead of 90% of the population</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>You are never too young to start financial planning.  In order to stay ahead of what I call the &#8220;Traditional Spending Curve&#8221; (TSC) you need to start planning your future as early as possible &#8211; here are 5 steps you can take to stay ahead of the curve and be better off financially than 90% of the</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>&#13;</p>
<p>5 financial tips to keep you ahead of 90% of the population</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>You are never too young to start financial planning.  In order to stay ahead of what I call the &#8220;Traditional Spending Curve&#8221; (TSC) you need to start planning your future as early as possible &#8211; here are 5 steps you can take to stay ahead of the curve and be better off financially than 90% of the</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/5-financial-tips-to-keep-you-ahead-of-90-of-the-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Car Finance Options Available</title>
		<link>http://www.dudayz.com/finance/bad-credit-car-finance-options-available.html</link>
		<comments>http://www.dudayz.com/finance/bad-credit-car-finance-options-available.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/bad-credit-car-finance-options-available.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>Bad credit borrowers have seen an expansion in the availability of loan products they can now apply for. With the widespread expansion of independent loan brokers and online loan specialists, competition has reached an all time high for car credit business. This increased competition has caused many lenders to focus on offering products to borrowers who have bad credit on their record. Secured loans, such as homes and cars, usually offer the best rates and terms for bad credit</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Bad credit borrowers have seen an expansion in the availability of loan products they can now apply for. With the widespread expansion of independent loan brokers and online loan specialists, competition has reached an all time high for car credit business. This increased competition has caused many lenders to focus on offering products to borrowers who have bad credit on their record. Secured loans, such as homes and cars, usually offer the best rates and terms for bad credit</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/bad-credit-car-finance-options-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 2007 your Business&#8217; Fastest Growing Year Yet With Asset Finance</title>
		<link>http://www.dudayz.com/finance/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html</link>
		<comments>http://www.dudayz.com/finance/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>
If you want to speed up your business in 2007, you&#8217;ll need to fine-tune your business approach and utilise your resources to their full extent. However, like many business owners, you may be reluctant to tie up your capital. So where can you turn to if you&#8217;re looking to finance major business-related purchases such as commercial vehicles, manufacturing machinery or IT equipment? </p>
<p>&#13;</p>
<p>The answer is simple: asset finance. Asset finance works in such a</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>
If you want to speed up your business in 2007, you&#8217;ll need to fine-tune your business approach and utilise your resources to their full extent. However, like many business owners, you may be reluctant to tie up your capital. So where can you turn to if you&#8217;re looking to finance major business-related purchases such as commercial vehicles, manufacturing machinery or IT equipment? </p>
<p>&#13;</p>
<p>The answer is simple: asset finance. Asset finance works in such a</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping For Your Re-Financing</title>
		<link>http://www.dudayz.com/finance/shopping-for-your-re-financing.html</link>
		<comments>http://www.dudayz.com/finance/shopping-for-your-re-financing.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/shopping-for-your-re-financing.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>Homeowners who are re-financing their home for the first or even the second or third time should thoroughly research all of the available options to ensure the best possible interest rate and terms are secured. Homeowners are sometimes lazy when it comes to re-financing. </p>
<p>&#13;<br />
There may a large drop in interest rates or a change in the financial situation which warrants a re-finance. Although the homeowner may be aware that a re-finance is warranted, the homeowner</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Homeowners who are re-financing their home for the first or even the second or third time should thoroughly research all of the available options to ensure the best possible interest rate and terms are secured. Homeowners are sometimes lazy when it comes to re-financing. </p>
<p>&#13;<br />
There may a large drop in interest rates or a change in the financial situation which warrants a re-finance. Although the homeowner may be aware that a re-finance is warranted, the homeowner</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/shopping-for-your-re-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Keys to Get Out of Financial Crisis</title>
		<link>http://www.dudayz.com/finance/the-7-keys-to-get-out-of-financial-crisis.html</link>
		<comments>http://www.dudayz.com/finance/the-7-keys-to-get-out-of-financial-crisis.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keys]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/the-7-keys-to-get-out-of-financial-crisis.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>Financial Crisis is characterised by a problematic financial position where all you seem to be doing is going from one financial problem to the next. Finances are tough. You are barely surviving from payday to payday. There is a strong sense of scarcity; there never seems to be enough and there doesn&#8217;t seem to be any way out. </p>
<p>&#13;<br />
When my clients are in this stage, it is often all doom and gloom. It is extremely difficult to motivate them at first because</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Financial Crisis is characterised by a problematic financial position where all you seem to be doing is going from one financial problem to the next. Finances are tough. You are barely surviving from payday to payday. There is a strong sense of scarcity; there never seems to be enough and there doesn&#8217;t seem to be any way out. </p>
<p>&#13;<br />
When my clients are in this stage, it is often all doom and gloom. It is extremely difficult to motivate them at first because</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/the-7-keys-to-get-out-of-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Natural Stages For Creating Financial Freedom?</title>
		<link>http://www.dudayz.com/finance/what-are-the-natural-stages-for-creating-financial-freedom.html</link>
		<comments>http://www.dudayz.com/finance/what-are-the-natural-stages-for-creating-financial-freedom.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Stages]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/what-are-the-natural-stages-for-creating-financial-freedom.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>There are typically 6 stages in the development of any endeavour. Successful businesses follow this &#8211; and they can easily be converted into personal finance terms. In fact, running your personal finances like a mini business will ensure your way to creating lasting financial freedom.</p>
<p>&#13;<br />
The stages consist of: </p>
<p>&#13;<br />
1 Beginning your endeavour <br />&#13;<br />
2 Correction of any teething problems <br />&#13;<br />
3 Establishing a strong</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>There are typically 6 stages in the development of any endeavour. Successful businesses follow this &#8211; and they can easily be converted into personal finance terms. In fact, running your personal finances like a mini business will ensure your way to creating lasting financial freedom.</p>
<p>&#13;<br />
The stages consist of: </p>
<p>&#13;<br />
1 Beginning your endeavour <br />&#13;<br />
2 Correction of any teething problems <br />&#13;<br />
3 Establishing a strong</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/what-are-the-natural-stages-for-creating-financial-freedom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis – How to Handle Your Money in Latest Financial Crisis</title>
		<link>http://www.dudayz.com/finance/financial-crisis-%e2%80%93-how-to-handle-your-money-in-latest-financial-crisis.html</link>
		<comments>http://www.dudayz.com/finance/financial-crisis-%e2%80%93-how-to-handle-your-money-in-latest-financial-crisis.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/financial-crisis-%e2%80%93-how-to-handle-your-money-in-latest-financial-crisis.html</guid>
		<description><![CDATA[<p>&#13;<br />
              
<p><strong>Latest financial crisis is an unpleasant event for global economic activity. However history is full of financial crisis and economic turmoil</strong>. <strong>The main question in a financial crisis is how to handle our money in such an economic slowdown with prudence, care and effectiveness. In the following lines we present some money ideas.</strong></p>
<p>
<p><strong>Buyerâs power is our first concept</strong>. Do the words bargains, deals,</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;<br />
              
<p><strong>Latest financial crisis is an unpleasant event for global economic activity. However history is full of financial crisis and economic turmoil</strong>. <strong>The main question in a financial crisis is how to handle our money in such an economic slowdown with prudence, care and effectiveness. In the following lines we present some money ideas.</strong></p>
<p>
<p><strong>Buyerâs power is our first concept</strong>. Do the words bargains, deals,</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/financial-crisis-%e2%80%93-how-to-handle-your-money-in-latest-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Married Finances: Should Two Become One?</title>
		<link>http://www.dudayz.com/finance/married-finances-should-two-become-one.html</link>
		<comments>http://www.dudayz.com/finance/married-finances-should-two-become-one.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Married]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/married-finances-should-two-become-one.html</guid>
		<description><![CDATA[<p>&#13;</p>
<p>Weddings are an emotional celebration. We love the idea of a bride and groom starting a new life together. We use words like âtwo becoming oneâ or âsharing your lives as one,â meaning that everything will be shared as though the couple are no longer individuals. I believe this puts a lot of unnecessary sentimental pressure on a couple to share all their finances even though itâs not always necessary, or even wise, to do so for every single account or</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Weddings are an emotional celebration. We love the idea of a bride and groom starting a new life together. We use words like âtwo becoming oneâ or âsharing your lives as one,â meaning that everything will be shared as though the couple are no longer individuals. I believe this puts a lot of unnecessary sentimental pressure on a couple to share all their finances even though itâs not always necessary, or even wise, to do so for every single account or</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/married-finances-should-two-become-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Help: the Importance of Financial Planning in a Recession Market</title>
		<link>http://www.dudayz.com/finance/finance-help-the-importance-of-financial-planning-in-a-recession-market.html</link>
		<comments>http://www.dudayz.com/finance/finance-help-the-importance-of-financial-planning-in-a-recession-market.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/finance-help-the-importance-of-financial-planning-in-a-recession-market.html</guid>
		<description><![CDATA[<p>&#13;<br />
              
<p>Every person in an economy is happy when the financial markets are bullish, with high rates of economic growth. Public spending levels are high, investment levels are soaring, and the expectations about returns from investment are sky-high. Financial planning is necessary in these periods are necessary in these periods, but not so much so as in periods of recession. When recessionary forces hold sway, market economics project bearish markets and low growth</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;<br />
              
<p>Every person in an economy is happy when the financial markets are bullish, with high rates of economic growth. Public spending levels are high, investment levels are soaring, and the expectations about returns from investment are sky-high. Financial planning is necessary in these periods are necessary in these periods, but not so much so as in periods of recession. When recessionary forces hold sway, market economics project bearish markets and low growth</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/finance-help-the-importance-of-financial-planning-in-a-recession-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discuss Parents&#8217; Financial Future Before Crisis Occurs</title>
		<link>http://www.dudayz.com/finance/discuss-parents-financial-future-before-crisis-occurs.html</link>
		<comments>http://www.dudayz.com/finance/discuss-parents-financial-future-before-crisis-occurs.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Occurs]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.dudayz.com/finance/discuss-parents-financial-future-before-crisis-occurs.html</guid>
		<description><![CDATA[<p>&#13;<br />
              
<p><strong>April 21, 2008</strong></p>
<p>Talking with your aging parents about financial matters can be an easy task to put off. In fact, an AARP study shows that two-thirds of all families avoid discussing financial topics until a crisis occurs.</p>
<p>But it is far easier to talk about finances when there isn&#8217;t an emergency to manage. Just as difficult as starting the conversation is knowing what are the most important issues and what are the right</p>]]></description>
			<content:encoded><![CDATA[<p>&#13;<br />
              
<p><strong>April 21, 2008</strong></p>
<p>Talking with your aging parents about financial matters can be an easy task to put off. In fact, an AARP study shows that two-thirds of all families avoid discussing financial topics until a crisis occurs.</p>
<p>But it is far easier to talk about finances when there isn&#8217;t an emergency to manage. Just as difficult as starting the conversation is knowing what are the most important issues and what are the right</p>]]></content:encoded>
			<wfw:commentRss>http://www.dudayz.com/finance/discuss-parents-financial-future-before-crisis-occurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
